AEM Electronics Ethanol & Methanol Capable High Flow In-Tank Fuel Pump
Sorry, it's out of stock.
But we can let you know when it's back in.
Couldn't load pickup availability
- Secure Checkout
- Warranty Backed
- Genuine Parts
Got a question?
Shipping Notice
Some oversized, heavy, or specialty items may incur additional shipping charges based on your delivery location. If this applies to your order, our team will contact you after checkout with the updated cost. Orders will not ship until additional charges are confirmed and paid.
AEM Electronics Ethanol & Methanol Capable High Flow In-Tank Fuel Pump
- Designed for high output naturally aspirated and forced induction EFI vehicles
- In tank design
- Tested to flow 320 lph @43 PSI
- 39mm diameter fits most applications
- Offset inlet design eases installation
- Each pump individually tested
- 50-1000 for gasoline vehicles
- 50-1200 tested to support E100 Ethanol, M100 Methanol and gasoline or any blend
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997 - 2001 | Acura | Integra | GS, Type R |
| 1994 - 2001 | Acura | Integra | GS-R, LS |
| 1994 - 1998 | Acura | Integra | RS |
| 1995 - 1996 | Acura | Integra | Special Edition |
| 1990 - 1998 | Eagle | Talon | Base, TSi |
| 1993 - 1994 | Eagle | Talon | ES, DL |
| 1995 - 1998 | Eagle | Talon | ESi |
| 2004 | Ford | Crown Victoria | LX Sport |
| 2003 - 2004 | Ford | Crown Victoria | LX, Police Interceptor, LWB, Base, S |
| 1999 | Ford | F-150 | Austera |
| 1999 - 2000 | Ford | F-150 | Base, XL, XLT, Lariat, Lightning |
| 2000 | Ford | F-150 | Harley-Davidson Edition |
| 1996 - 1997 | Ford | Mustang | Base, SVT Cobra, High, GT |
| 1997 | Ford | Mustang | Cobra |
| 1993 - 1997 | Ford | Probe | GT, Base |
| 1997 | Ford | Probe | GTS |
| 1993 - 1996 | Ford | Probe | SE |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1998 - 2000 | Honda | Accord | Coupe |
| 1995 - 2002 | Honda | Accord | EX-R |
| 1994 - 2002 | Honda | Accord | LX, EX, DX |
| 1997 - 2002 | Honda | Accord | SE |
| 1996 - 2002 | Honda | Accord | Value Package |
| 2011 | Honda | Civic | Base |
| 1992 - 2000 | Honda | Civic | CX |
| 2008 - 2011 | Honda | Civic | EX-L, DX-G |
| 1997 - 2000 | Honda | Civic | EX-R |
| 1999 - 2000 | Honda | Civic | EX-R SIR |
| 2006 - 2007 | Honda | Civic | EXS, LXS |
| 1998 - 2011 | Honda | Civic | GX |
| 1996 - 2000 | Honda | Civic | HX |
| 2006 - 2011 | Honda | Civic | Hybrid |
| 2009 - 2011 | Honda | Civic | Hybrid-L, LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 1992 - 2011 | Honda | Civic | Si, DX, EX, LX |
| 2009 - 2010 | Honda | Civic | Sport |
| 1999 | Honda | Civic | Value Package |
| 1992 - 1995 | Honda | Civic | VX |
| 1997 - 2001 | Honda | Prelude | Base, Type SH |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 2009 - 2014 | Hyundai | Genesis | 3.8 |
| 2009 - 2012 | Hyundai | Genesis | 4.6 |
| 2012 | Hyundai | Genesis | 5.0 |
| 2012 - 2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010 - 2014 | Hyundai | Genesis Coupe | 2.0T R-Spec, 2.0T Premium, 3.8 Grand Touring, 2.0T |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 - 2013 | Hyundai | Genesis Coupe | 3.8 GT, 3.8 Track |
| 2011 - 2014 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2014 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2010 - 2012 | Hyundai | Genesis Coupe | 3.8, 2.0T GT |
| 1997 - 2001 | Hyundai | Tiburon | Base |
| 1997 - 1999 | Hyundai | Tiburon | FX |
| 2003 - 2008 | INFINITI | G35 | Base |
| 2007 - 2008 | INFINITI | G35 | Journey, Sport |
| 2004 - 2008 | INFINITI | G35 | X |
| 2008 | INFINITI | G35 | X Sport |
| 1991 - 1996 | INFINITI | Q45 | A |
| 2000 | INFINITI | Q45 | Anniversary Edition |
| 1991 - 2001 | INFINITI | Q45 | Base |
| 1994 - 2001 | INFINITI | Q45 | T |
| 1997 | Jeep | Cherokee | Country |
| 1998 - 2001 | Jeep | Cherokee | Limited, Classic |
| 1997 - 2001 | Jeep | Cherokee | Sport, SE |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1997 - 2001 | Jeep | Grand Cherokee | Laredo, Limited |
| 1997 | Jeep | Grand Cherokee | Orvis |
| 1997 - 1998 | Jeep | Grand Cherokee | TSi |
| 2001 | Jeep | Wrangler | 60 Aniversario |
| 1991 - 1997 | Jeep | Wrangler | Base |
| 1991 - 1992 | Jeep | Wrangler | Islander |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003 - 2004 | Jeep | Wrangler | Rubicon |
| 1991 - 1994 | Jeep | Wrangler | S, Renegade |
| 1991 - 2004 | Jeep | Wrangler | Sahara |
| 1994 - 2004 | Jeep | Wrangler | SE |
| 1997 - 2004 | Jeep | Wrangler | Sport |
| 2004 | Jeep | Wrangler | Unlimited |
| 2002 - 2004 | Jeep | Wrangler | X |
| 2003 | Jeep | Wrangler | X AT |
| 2010 - 2014 | Kia | Forte | EX, LX, SX |
| 2013 | Kia | Forte | LX Plus |
| 2012 - 2013 | Kia | Forte | SX Luxury |
| 1995 - 2000 | Lexus | GS300 | Base |
| 1998 - 2000 | Lexus | GS400 | Base |
| 1992 - 2000 | Lexus | SC300 | Base |
| 1992 - 2000 | Lexus | SC400 | Base |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 1993 - 1997 | Mazda | MX-6 | Base, LS |
| 1996 | Mazda | MX-6 | M Edition |
| 1995 - 1998 | Mazda | Protege | DX, LX, ES |
| 1995 | Mazda | Protege | S |
| 2003 - 2004 | Mercury | Marauder | Base |
| 1990 - 1997 | Mitsubishi | Eclipse | Base |
| 1990 - 1998 | Mitsubishi | Eclipse | GSX, GS, GST |
| 1995 - 1998 | Mitsubishi | Eclipse | RS |
| 1996 - 1998 | Mitsubishi | Eclipse | Spyder GST, Spyder GS |
| 1985 - 1990 | Mitsubishi | Galant | Base |
| 1990 | Mitsubishi | Galant | GSX |
| 1989 - 1990 | Mitsubishi | Galant | LS, GS |
| 1988 | Mitsubishi | Galant | Sigma |
| 2004 - 2006 | Mitsubishi | Lancer | DE, Ralliart |
| 2003 - 2007 | Mitsubishi | Lancer | ES, LS |
| 2005 - 2006 | Mitsubishi | Lancer | Evolution RS, Evolution MR |
| 2006 | Mitsubishi | Lancer | Evolution SE, SE |
| 2005 - 2007 | Mitsubishi | Lancer | LS Diamond |
| 2003 - 2006 | Mitsubishi | Lancer | OZ Rally, Evolution |
| 2004 | Mitsubishi | Lancer | Sportback, Sportback Ralliart |
| 1995 - 1998 | Nissan | 200SX | Base, SE-R, SE |
| 1990 - 1996 | Nissan | 300ZX | Base, Turbo, 2+2 |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003 - 2008 | Nissan | 350Z | Base |
| 2005 - 2009 | Nissan | 350Z | Grand Touring |
| 2007 - 2008 | Nissan | 350Z | Nismo |
| 2003 - 2005 | Nissan | 350Z | Performance |
| 2003 - 2009 | Nissan | 350Z | Touring, Enthusiast |
| 2003 - 2006 | Nissan | 350Z | Track |
| 1996 | Nissan | Altima | GLE-E |
| 1996 - 2001 | Nissan | Altima | XE, GLE, GXE, SE |
| 1998 | Nissan | Sentra | Base, GLE |
| 1998 - 1999 | Nissan | Sentra | XE, GST, GXE, GSX, SE, GSS |
| 1990 - 1994 | Plymouth | Laser | RS, Base |
| 2005 - 2010 | Scion | tC | Base |
| 2007 - 2008 | Scion | tC | Spec |
| 1998 - 2002 | Subaru | Forester | S, L, Base |
| 2006 - 2007 | Subaru | Forester | X L.L. Bean Edition, XT Limited |
| 2003 - 2007 | Subaru | Forester | X, XS |
| 2007 | Subaru | Forester | XSL |
| 2004 - 2005 | Subaru | Forester | XT |
| 2005 | Subaru | Forester | XT Premium, XS L.L. Bean Edition |
| 2006 - 2007 | Subaru | Impreza | 2.5i, WRX Limited, WRX TR |
| 1993 | Subaru | Impreza | 4x4 |
| 1993 - 1995 | Subaru | Impreza | Base |
| 1996 - 1997 | Subaru | Impreza | Brighton |
| 1993 - 2001 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | L 4x4 |
| 1993 - 1994 | Subaru | Impreza | LS |
| 1995 - 1996 | Subaru | Impreza | LX |
| 1995 - 2004 | Subaru | Impreza | Outback |
| 2005 - 2007 | Subaru | Impreza | Outback Sport |
| 1998 - 2005 | Subaru | Impreza | RS |
| 2002 - 2004 | Subaru | Impreza | TS |
| 2002 - 2007 | Subaru | Impreza | WRX |
| 2004 - 2007 | Subaru | Impreza | WRX STI |
| 2007 | Subaru | Impreza | WRX STI Limited |
| 2013 - 2014 | Subaru | Legacy | 2.5i Convenience |
| 2010 - 2014 | Subaru | Legacy | 2.5i Premium, 3.6R Limited |
| 2007 | Subaru | Legacy | 2.5i Special Edition |
| 2012 - 2013 | Subaru | Legacy | 2.5i Touring |
| 2006 - 2014 | Subaru | Legacy | 2.5i, 2.5i Limited |
| 2010 - 2013 | Subaru | Legacy | 3.6R |
| 2010 - 2012 | Subaru | Legacy | 3.6R Premium, 2.5GT |
| 1992 - 1994 | Subaru | Legacy | 4x4 |
| 1990 - 2014 | Subaru | Legacy | Base |
| 1995 - 2000 | Subaru | Legacy | Brighton |
| 1994 - 2013 | Subaru | Legacy | GT |
| 1998 - 2007 | Subaru | Legacy | GT Limited |
| 2006 - 2007 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i, Limited |
| 1990 - 2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary, Limited 30th Anniversary, SUS 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 1992 - 1993 | Subaru | Legacy | L 4x4, LS 4x4 |
| 2003 | Subaru | Legacy | L SE |
| 1990 - 1996 | Subaru | Legacy | LS |
| 1991 - 1997 | Subaru | Legacy | LSi |
| 1995 - 1999 | Subaru | Legacy | Outback |
| 1997 - 1999 | Subaru | Legacy | Outback Limited |
| 1995 - 1998 | Subaru | Legacy | Postal |
| 2014 | Subaru | Legacy | R, 2.5i Sport |
| 1991 - 2014 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport, Touring, Alpine Sport, Outdoor |
| 1994 - 1998 | Toyota | Supra | Base, Twin Turbo |
| 1996 - 1997 | Toyota | T100 | DLX |
| 1994 - 1995 | Toyota | T100 | DX |
| 1993 | Toyota | T100 | One-Ton |
| 1995 | Toyota | T100 | One-Ton DLX |
| 1993 - 1998 | Toyota | T100 | SR5, Base |
| 1995 - 2001 | Toyota | Tacoma | DLX, Base |
| 1998 - 2000 | Toyota | Tacoma | Limited |
| 1998 - 2001 | Toyota | Tacoma | Pre Runner |
| 2001 | Toyota | Tacoma | S-Runner |
| 1995 - 2000 | Toyota | Tacoma | SR5 |

Shopping Safely
At Revline Performance, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Revline Performance, where your safety and satisfaction are our top priorities.
$145.95
-
FAST SHIPPINGOn thousands of in-stock parts
-
EXPERT SUPPORTReal enthusiasts, real answers
-
AUTHORIZED DEALERSGenuine brands, direct from source
-
Curated from trusted manufacturers
30,000+ Performance Parts
-
Shipped directly from verified suppliers
99% Order Accuracy
-
Driven by real enthusiasts
4.9★ Customer Rating
