Tomei | SKU:
1Q11X
Tomei Forged Piston Kit 2JZ-GTE
Sale price
$1,40300
Regular price
$1,56000
Unit price
/
Unavailable
Tomei Forged Piston Kit 2JZ-GTE - 87.00mm CH30.00 (3.4) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability

Fast Shipping

Secure Payment

Genuine Parts
Forged Piston Kit 2JZ-GTE
Category: Cylinder Block Piston
Category | Parts Number |
87.00mm CH30.00 (3.4) | TA202A-TY03A |
87.00mm CH30.00 (3.4) CP | TA202A-TY03AP |
87.00mm CH29.50 (3.6) | TA202A-TY03B |
87.00mm CH29.50 (3.6) CP | TA202A-TY03BP |
Part Number | TA202A-TY03A | TA202A-TY03B | TA202A-TY03AP | TA202A-TY03BP |
BORE (mm) | 87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
PIN DIA. (mm) | 22 | 22 | 22 | 22 |
PIN LENGTH (mm) | 60 | 60 | 64 | 64 |
CLIP INNNER DIA. | 22 | 22 | 22 | 22 |
VALVE RECESS | WITH | WITH | WITH | WITH |
COMP.HEIGHT (mm) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) |
PISTON DOME VOL. (cc) | -17.5 | -22.6 | -17.7 | -22.6 |
PISTON WEIGHT (g) | 299.6 | 278.5 | 326 | 319 |
PIN WEIGHT (g) | 121.5 | 121.5 | 133 | 133 |
TOTAL WEIGHT (g) | 421.1 | 400 | 459 | 452 |
TOP RING (mm) | 1.20 x 3.05 | 1.20 x 3.05 | 1.20 x 2.9 | 1.20 x 2.9 |
SECOND RING (mm) | 1.20 x 3.90 | 1.20 x 3.90 | 1.20 x 3.0 | 1.20 x 3.0 |
OIL RING (mm) | 2.50 x 2.95 | 2.50 x 2.95 | 2.0 x 2.7 | 2.0 x 2.7 |
MATERIAL | A4032 | A4032 | A2618 | A2618 |
Description
Description
Forged Piston Kit 2JZ-GTE
Category: Cylinder Block Piston
Category | Parts Number |
87.00mm CH30.00 (3.4) | TA202A-TY03A |
87.00mm CH30.00 (3.4) CP | TA202A-TY03AP |
87.00mm CH29.50 (3.6) | TA202A-TY03B |
87.00mm CH29.50 (3.6) CP | TA202A-TY03BP |
Part Number | TA202A-TY03A | TA202A-TY03B | TA202A-TY03AP | TA202A-TY03BP |
BORE (mm) | 87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
87.00 (OEM +1.0) |
PIN DIA. (mm) | 22 | 22 | 22 | 22 |
PIN LENGTH (mm) | 60 | 60 | 64 | 64 |
CLIP INNNER DIA. | 22 | 22 | 22 | 22 |
VALVE RECESS | WITH | WITH | WITH | WITH |
COMP.HEIGHT (mm) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) | 30.00 (OEM -4.0) | 29.50 (OEM -4.5) |
PISTON DOME VOL. (cc) | -17.5 | -22.6 | -17.7 | -22.6 |
PISTON WEIGHT (g) | 299.6 | 278.5 | 326 | 319 |
PIN WEIGHT (g) | 121.5 | 121.5 | 133 | 133 |
TOTAL WEIGHT (g) | 421.1 | 400 | 459 | 452 |
TOP RING (mm) | 1.20 x 3.05 | 1.20 x 3.05 | 1.20 x 2.9 | 1.20 x 2.9 |
SECOND RING (mm) | 1.20 x 3.90 | 1.20 x 3.90 | 1.20 x 3.0 | 1.20 x 3.0 |
OIL RING (mm) | 2.50 x 2.95 | 2.50 x 2.95 | 2.0 x 2.7 | 2.0 x 2.7 |
MATERIAL | A4032 | A4032 | A2618 | A2618 |
Shipping & Returns
Shipping & Returns
Warranty
Warranty
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Shipping Notice

Some oversized, heavy, or specialty items may incur additional shipping charges based on your delivery location. If this applies to your order, our team will contact you after checkout with the updated cost. Orders will not ship until additional charges are confirmed and paid.