EBC Brakes GD7389 - Slotted and Dimpled Vented Front Disc Brake Rotors, 2-Wheel Set
| Model | Engine | Trim | Notes |
|---|---|---|---|
| 2020, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2020, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2020, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2020, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2019, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2018, Lexus IS300 | F Sport, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 | |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2013, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2012, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2011, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2011, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2011, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2010, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2010, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2010, Lexus IS350 | 3.5, 3456, V, 6 | C | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2009, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;Canada;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2009, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2009, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118;Canada Built Vehicle |
| 2008, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus GS460 | 4.6, 4608, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2008, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS350 | 3.5, 3456, V, 6 | Base, RWD | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus GS450h | 3.5, 3456, V, 6 | Base, FULL HYBRID EV-GAS (FHEV) | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2007, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus GS430 | 4.3, 4293, V, 8 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
| 2006, Lexus IS350 | 3.5, 3456, V, 6 | Base | Front, Vented;5 Bolt Holes;62mm Center Hole Dia.;51mm Height;334mm Dia.;30mm Thick;For FMSI Pad No. D1118 |
**All clearance items are sold as FINAL SALE**
