Hyperco Metric Coilover Spring - ID: 60mm
Hyperco Metric Coilover Spring - ID: 60mm
Couldn't load pickup availability
- Secure Checkout
- Warranty Backed
- Genuine Parts
Shipping Notice
Some oversized, heavy, or specialty items may incur additional shipping charges based on your delivery location. If this applies to your order, our team will contact you after checkout with the updated cost. Orders will not ship until additional charges are confirmed and paid.
Got a question?
Hyperco Metric coil-over springs are high-performance aftermarket suspension springs. They are available in a variety of free lengths and rates. This spring is has a 60 Millimeter ID (Inner Diameter). Select the desired spring length and spring rate from the available options.
Note: This product is sold as one (1) individual spring.
About Hyperco Springs
Hyperco is a supplier of precision-engineered, high-performance suspension springs and related components supporting the Motorsports, Street Performance, and Off-Road/Powersports markets. Our stock and custom suspension products improve the total performance, aesthetics, and durability of your ride!
Specifications
| SKU | Series - ID | Free Length (in) | Rate (lbs/in) | Deflection (in) | Load (lb) | Outside Diameter (in) | Solid Height (in) |
|---|---|---|---|---|---|---|---|
| 185M0550 | M - 60 | 5 | 550 | 3.106 | 1708 | 3.362 | 1.894 |
| 185M0650 | M - 60 | 5 | 650 | 2.997 | 1948 | 3.445 | 2.003 |
| 185M0750 | M - 60 | 5 | 750 | 2.917 | 2188 | 3.478 | 2.083 |
| 186M0350 | M - 60 | 6 | 350 | 3.851 | 1348 | 3.205 | 2.149 |
| 186M0450 | M - 60 | 6 | 450 | 3.641 | 1638 | 3.267 | 2.359 |
| 186M0500 | M - 60 | 6 | 500 | 3.662 | 1830 | 3.383 | 2.338 |
| 186M0550 | M - 60 | 6 | 550 | 3.658 | 2011 | 3.39 | 2.342 |
| 186M0600 | M - 60 | 6 | 600 | 3.566 | 2140 | 3.371 | 2.434 |
| 186M0650 | M - 60 | 6 | 650 | 3.578 | 2325 | 3.469 | 2.422 |
| 186M0700 | M - 60 | 6 | 700 | 3.407 | 2384 | 3.512 | 2.593 |
| 186M0800 | M - 60 | 6 | 800 | 3.351 | 2680 | 3.46 | 2.649 |
| 186M0900 | M - 60 | 6 | 900 | 3.335 | 3001 | 3.539 | 2.665 |
| 186M1100 | M - 60 | 6 | 1100 | 3.023 | 3325 | 3.505 | 2.977 |
| 18170M080 | M - 60 | 6.6929 | 457.1429 | 4.252 | 1942 | 3.535 | 2.441 |
| 18170M090 | M - 60 | 6.6929 | 514.2857 | 4.198 | 2156 | 3.607 | 2.495 |
| 18170M100 | M - 60 | 6.6929 | 571.4286 | 4.094 | 2338 | 3.582 | 2.599 |
| 18170M110 | M - 60 | 6.6929 | 628.5714 | 3.982 | 2500 | 3.574 | 2.711 |
| 18170M120 | M - 60 | 6.6929 | 685.7143 | 3.95 | 2707 | 3.64 | 2.743 |
| 18170M130 | M - 60 | 6.6929 | 742.8571 | 3.89 | 2887 | 3.67 | 2.803 |
| 18170M140 | M - 60 | 6.6929 | 800 | 3.816 | 3051 | 3.663 | 2.877 |
| 18170M150 | M - 60 | 6.6929 | 857.1429 | 3.766 | 3225 | 3.694 | 2.927 |
| 187M0350 | M - 60 | 7 | 350 | 4.667 | 1633 | 3.425 | 2.333 |
| 187M0450 | M - 60 | 7 | 450 | 4.282 | 1926 | 3.299 | 2.718 |
| 187M0500 | M - 60 | 7 | 500 | 4.303 | 2151 | 3.418 | 2.697 |
| 187M0550 | M - 60 | 7 | 550 | 3.942 | 2168 | 3.413 | 3.058 |
| 187M0600 | M - 60 | 7 | 600 | 4.055 | 2433 | 3.373 | 2.945 |
| 187M0650 | M - 60 | 7 | 650 | 3.985 | 2590 | 3.395 | 3.015 |
| 187M0700 | M - 60 | 7 | 700 | 4.021 | 2814 | 3.51 | 2.979 |
| 187M0750 | M - 60 | 7 | 750 | 3.942 | 2956 | 3.454 | 3.058 |
| 187M0800 | M - 60 | 7 | 800 | 3.865 | 3092 | 3.449 | 3.135 |
| 187M0900 | M - 60 | 7 | 900 | 3.511 | 3160 | 3.505 | 3.489 |
| 187M0950 | M - 60 | 7 | 950 | 3.725 | 3539 | 3.53 | 3.275 |
| 187M1000 | M - 60 | 7 | 1000 | 3.836 | 3836 | 3.85 | 3.164 |
| 188M0350 | M - 60 | 8 | 350 | 4.897 | 1714 | 3.283 | 3.103 |
| 188M0450 | M - 60 | 8 | 450 | 4.97 | 2236 | 3.49 | 3.03 |
| 188M0550 | M - 60 | 8 | 550 | 4.547 | 2501 | 3.395 | 3.453 |
| 188M0600 | M - 60 | 8 | 600 | 4.657 | 2794 | 3.566 | 3.343 |
| 188M0700 | M - 60 | 8 | 700 | 4.266 | 2985 | 3.467 | 3.734 |
| 188M0800 | M - 60 | 8 | 800 | 4.16 | 3327 | 3.505 | 3.84 |
| 188M0900 | M - 60 | 8 | 900 | 3.71 | 3339 | 3.565 | 4.29 |
| 188M1000 | M - 60 | 8 | 1000 | 4.169 | 4169 | 3.669 | 3.831 |
| 189M0600 | M - 60 | 9 | 600 | 5.196 | 3117 | 3.816 | 3.804 |
| 189M0650 | M - 60 | 9 | 650 | 5.141 | 3341 | 3.824 | 3.859 |
| 189M0700 | M - 60 | 9 | 700 | 5.071 | 3550 | 3.832 | 3.929 |
| 189M0750 | M - 60 | 9 | 750 | 4.962 | 3721 | 3.831 | 4.038 |
| 189M0800 | M - 60 | 9 | 800 | 4.986 | 3988 | 3.822 | 4.014 |
| 189M0850 | M - 60 | 9 | 850 | 4.877 | 4145 | 3.819 | 4.123 |
| 189M0900 | M - 60 | 9 | 900 | 4.82 | 4338 | 3.845 | 4.18 |
Fitment
Fitment
|
Years |
|
|---|

Shopping Safely
At Revline Performance, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Revline Performance, where your safety and satisfaction are our top priorities.
$93.00
-
Curated from trusted manufacturers
30,000+ Performance Parts
-
Shipped directly from verified suppliers
99% Order Accuracy
-
Driven by real enthusiasts
4.9★ Customer Rating
-
FAST SHIPPINGOn thousands of in-stock parts
-
EXPERT SUPPORTReal enthusiasts, real answers
-
AUTHORIZED DEALERSGenuine brands, direct from source